Brief Information: Haryana Staff Selection Commission HSSC Are Recently Uploaded Answer Key for the Various Post of 2278 Post Under Recruitment Notification No. 11/2019. Those Candidates Are Enrolled with HSSC Various Post Vacancies Can Download the Admit Card
Table of Contents
show
Note: (Telegram) टेलीग्राम पर लेटेस्ट Jobs नोटिफिकेशन (Latest Notification) पाने के लिए अपने टेलीग्राम में (Sarkari Jobcity) सर्च करे और हमारे चैनल Sarkari Jobcity को सब्सक्राइब (Subscribe) करे
Haryana Staff Selection Commission (HSSC)
Various Post Recruitment 2019 | ALM Result
Advt. No. 11/2019 Details of Notification
Registration Fee
Category No. | General | Haryana Dom. | ||
---|---|---|---|---|
Male | Female | Male | Female | |
2,4,6,7,12,13,14,15,16,19,20,21,26,27 | 100/- | 50/- | 25/- | 13/- |
1,3,5,8,9,10,11,17,18,22,23,24,25 | 150/- | 75/- | 35/- | 1 |
Significant Dates
- Application Start Date: 01/08/2019
- Last Date for Apply Online : 16/08/2019
- Last Date Fees Payment : 20/08/2019
- ALM Cat 21 Exam Date : 14/11/2021
- ALM Cat 21 Admit Card : 08/11/2021
- ALM Cat 21 Answer Key : 16-11-2021
- ALM Result Release : 18-12-2021
HSSC Various Post of 2278 Post Under Recruitment Notification No. 11/2019
Vacancy Details Total : 2978 Post
Category | Post Name | Age Limit | Education Qualification | Total Post |
---|---|---|---|---|
01 | Junior System Engineer | 18-42 | BE / B.Tech in CS / IT OR MCA OR M.Tech Degree with 60% Marks. | 146 |
02 | Assistant Lineman | 18-42 | Class 10 with Hindi & Sanskrit with ITI Certificate in Related Trade. | 183 |
03 | Assistant Law Officer (ALO) | 18-42 | Bachelor Degree in Law (LLB) in Any Recognized University in India. | 03 |
04 | Lower Division Clerk (LDC) | 18-42 | Bachelor Degree in Commerce B.Com Degree with 50% Marks and SETC Degree by HARTRON | 440 |
05 | Assistant Law Officer (ALO) | 18-42 | Bachelor Degree in Law (LLB) with 60% Marks. in Any Recognized University in India. | 02 |
06 | Protection Assistant | 18-42 | Class 10 with Hindi & Sanskrit with ITI Certificate Electrician / Instrumentation / Electronics Trade. | 18 |
07 | Store Assistant | 18-42 | Bachelor / Master Degree in Any Stream with 50% Marks. | 10 |
08 | Section Officer Account | 18-42 | Master Degree in Commerce M.Com with First Division Marks. | 06 |
09 | Divisional Accountant | 18-42 | Master Degree in Commerce M.Com with First Division Marks. | 10 |
10 | Pharmacist | 18-42 | Diploma in Pharmacy | 04 |
11 | Junior Scale Stenographer | 18-42 | Bachelor / Master Degree in Any Stream with 60% Marks. Shorthand English : 100 WPM Shorthand Hindi : 80 WPM | 34 |
12 | Steno Typist | 18-42 | 10+2 Intermediate with 60% Marks Shorthand English : 80 WPM Shorthand Hindi : 64 WPM | 25 |
13 | Lower Division Clerk (Field Cadre) | 18-42 | Bachelor Degree in Commerce B.Com Degree with 60% Marks and SETC Degree by HARTRON | 40 |
14 | Upper Division Clerk (Field Cadre) | 18-42 | Bachelor / Master Degree in Commerce with 60% Marks and SETC Degree by Hartron. | 15 |
15 | Upper Division Clerk (Head Office Cadre) | 18-42 | Bachelor / Master Degree in Commerce with 60% Marks and SETC Degree by Hartron. | 06 |
16 | LDC Head Officer Cadre | 18-42 | Bachelor / Master Degree in Any Stream with 60% Marks and SETC Degree by Hartron. | 23 |
17 | Hindi Transport | 18-42 | Bachelor Degree with Hindi / Sanskrit Subject and English as a Compulsory Subject. Diploma in Translator | 05 |
18 | Junior Accountant | 18-42 | Bachelor / Master Degree in Commerce with 60% Marks | 19 |
19 | Laboratory Technician | 18-42 | Class 10 Science with Diploma in Medical Laboratory / B.Sc in Medical Technology | 01 |
20 | Junior Draftsman | 18-42 | Class 10 with ITI Certificate and 2 Year Experience. | 76 |
21 | Assistant Lineman ALM | 18-42 | Class 10 with ITI Certificate in Electrician / Wireman | 1307 |
22 | Divisional / Revenue Accountant | 18-42 | Master Degree in Commerce Stream with 60% Marks and SETC Degree by Hartron. | 48 |
23 | Junior Software Development | 18-42 | BE / B.Tech in CS / IT OR MCA OR M.Tech Degree with 60% Marks | 02 |
24 | Junior Test Engineer | 18-42 | BE / B.Tech in CS / IT OR MCA OR M.Tech Degree with 60% Marks | 01 |
25 | Assistant Law Officer (ALO) | 18-42 | Degree in Law LLB with 3 Year Advocate Practice. | 03 |
26 | Lower Division Clerk | 18-42 | Bachelor Degree in Commerce with 50% Marks with SETC by Hartron. | 495 |
27 | Upper Division Clerk | 18-42 | Bachelor Degree in Commerce with 50% Marks with SETC by Hartron.. | 58 |
Important Links
Lower Divisional Clerk (Cat 13) Detail Result | Click Here |
Upper Divisional Clerk (Cat 04) Detail Result | Click Here |
Junior Software Developer (Cat 01) Detail Result | Click Here |
Divisional Accountant (Cat 09) Detail Result | Click Here |
Assistant Lineman ALM (Cat 02) Detail Result | Click Here |
Lower Divisional Clerk (Cat 26) Detail Result | Click Here |
Online Scrutiny form Filing | Click Here |
ALM Result Download Link | Click Here |
ALM Objection Link Active | Click Here |
Download ALM Answer Key | Click Here |
Download ALM Question Paper (14-11-2021) | Paper 1 || Paper 2 || Paper 3 |
Download ALM Admit Card | Click Here |
Download ALM Exam Date | Click Here |
Download 14/03/2020 Exam Answer Key | Evening || Objection Notice |
Official Website | Click Here |
Join Our Telegram Group | Click Here |
Join Our WhatsApp Group | Click Here |
Join Our Facebook Group | Click Here |
Subscribe to Our YouTube Channel | Click Here |
Sarkari Jobcity – Sarkari Jobcity Published a Post of Haryana Staff Selection Commission HSSC Are Recently Uploaded Answer Key for the Various Post of 2278 Post Under Recruitment Notification No. 11/2019. Those Candidate Are Enrolled with HSSC Various Post Vacancies Can Download the Admit Card.