Brief Information: Haryana Public Service Commission (HPSC) has Released Admit Card Exam for HPSC Scientist-B Recruitment 2019 Online Form. Those who are Enrolled Candidate in the Vacancy of HPSC Scientist-B Jobs Can download admit Card & Check Exam Date or City.
Table of Contents
show
Post Update: 13/04/2021
Note: (Telegram) टेलीग्राम पर लेटेस्ट Jobs नोटिफिकेशन (Latest Notification) पाने के लिए अपने टेलीग्राम में (Sarkari Jobcity) सर्च करे और हमारे चैनल Sarkari Jobcity को सब्सक्राइब (Subscribe) करे
Haryana Public Service Commission (HPSC)
HPSC Various Post Recruitment 2018
Advt. No. 05/2018 Details of Notification
- Male (General & Son of ESM of Haryana) : 500/-
- Male (reserved categories of other States) : 500/-
- Female : 125/-
- Male (SC/BC/EBP/ESM Of Haryana) : 125/-
- PH (Haryana) : NIL
- Pay the Exam Fee Through Debit Card, Credit Card, Net Banking Only.
Significant Dates
- Application Start : 16/07/2021
- Reg. Last Date : 29/07/2021 upto 06:00 PM
- Exam Date : Available Soon
- Admit Card : Available Soon
Post Details | Total : 223 Post
Post Name | Total Post | Qualification | Age as on 01/01/2019 |
---|---|---|---|
Assistant Architect (Group-B) | 07 | Bachelor’s Degree in Architecture | 21-42 |
Medical Officer, HCMS-I, (Class-I) | 41 | MBBS | 22-42 |
Assistant Environmental Engineer (Group-B) | 14 | Graduation (Civil / Mechanical/ Chemical/ Environmental Engg). | 17-42 |
Scientist-B (Group-B) | 4 | M.Sc (Relevant Disciplines) | 17-42 |
Scientist Grade-I (Group-A) | 02 | Degree or M.Sc or Ph.D (Relevant Disciplines) | 25-42 |
District Horticulture Officer or Equivalent (Class Il) | 41 | B.Sc. Agriculture (Hons.) or 2nd Class M.Sc | 21-42 |
Assistant Geologist and equivalent (Class II) | 02 | 2nd Class M.Sc in Geology/ Hydrology. | 21-42 |
Asst Statistician/ Statistical Officer/Agriculture Statistical Officer/ Field Officer (Statistics)/Asst Statistical Officer/ Research Officer (Statistics) (Class-II) | 02 | 2nd class Master’s degree (Relevant Disciplines) | 21-42 |
Divisional Soil Conservation Officer/ Sr Analyst & equivalent (Class-I) | 03 | B.Sc. (Hons.) & 2nd class M.Sc or BE | 21-42 |
Economist (Class-I) | 1 | 2nd Class PG (Maths/ Statistics) or M.Sc (Agril. Economics/ Agril. Statistics) | 21-42 |
Deputy Director of Agriculture & equivalent (Class-I) | 4 | B.Sc. (Hons.) & 2nd class M.Sc. (Agriculture) | 21-42 |
Assistant Agriculture Engineer (Class II) | 06 | B.Sc. (Agriculture Engg) or B.Tech. Agriculture Engg | 21-42 |
Horticulture Development Officer (Class-II) | 96 | B.Sc. Agriculture (Hons.)/ Horticulture | 17-42 |
HPSC Various Post Recruitment 2018
Important Links
Scientist-B Admit Card | Click Here |
Apply Online | Click Here |
Download Notification | Click Here |
Official Website | Click Here |
Join Our Telegram Group | Click Here |
Join Our WhatsApp Group | Click Here |
Join Our Facebook Group | Click Here |
Subscribe to Our YouTube Channel | Click Here |
Sarkari Jobcity – Haryana Public Service Commission (HPSC) Admit Card Exam for HPSC Scientist-B Recruitment 2019 Online Form. Vacancy of HPSC Scientist-B Jobs Can download admit Card & Check Exam Date or City.