Important steps related to After 12th Courses List 2023 need to be known from this article. From here you can know the eligibility criteria, fees, application form and dates.
After class 12th, students find it difficult to decide which course will ensure a fulfilling and bright future for their career. This is an important decision in the life of a student. Students start their career after class 12th. Here we will present all the options of After 12th Courses in facts. And what factors should be kept in mind while choosing the course, etc. will be discussed so that you can be able to choose the right course after 12.
Note: (Telegram) टेलीग्राम पर लेटेस्ट Jobs नोटिफिकेशन (Latest Notification) पाने के लिए अपने टेलीग्राम में (Sarkari Jobcity) सर्च करे और हमारे चैनल Sarkari Jobcity को सब्सक्राइब (Subscribe) करे
After 12th Courses 2023 Brief Summary
Choosing a After 12th Courses depends on what stream was in class 12th like science, commerce or arts. Choosing a right course reflects the quality and skill. In this article, we will discuss about the courses related to all the streams.
Digital Marketing Course: How to Build a Career
After 12th Courses for Arts Students
There are many opportunities available for students who have studied Arts stream in class 12th to choose the course after 12th. You can choose the course given below on the basis of your interest and skill.
Course Name | Eligibility | Duration | Average Fees |
BBA- Bachelor of Business Administration | 12th Pass with at least 50% marks | 3 Years | INR 50,000 to INR 3 lakhs |
Bachelor of Elementary Education (B.El.Ed) | 12th from a recognized board | 4 years | INR 20,000 to INR 1.5 lakhs |
BMS- Bachelor of Management Science | 12th Pass with at least 50% marks | 3 Years | INR 50,000 to INR 3 lakhs |
BFA- Bachelor of Fine Arts | 12th Pass with at least 50% marks | 3-4 years | INR 50,000 to INR 3 lakhs |
BEM- Bachelor of Event Management | 12th Pass with at least 50% marks | 3 years | INR 50,000 to INR 3 lakhs |
Integrated Law Course- BA + LL.B | 12th Pass with at least 50% marks | 5 years | INR 1 lakh to INR 5 lakhs |
BJMC- Bachelor of Journalism and Mass Communication | 12th Pass with at least 50% marks | 3 years | INR 50,000 to INR 3 lakhs |
BFD- Bachelor of Fashion Designing | 12th Pass with at least 50% marks | 3-4 years | INR 50,000 to INR 3 lakhs |
BSW- Bachelor of Social Work | 12th Pass with at least 50% marks | 3 years | INR 50,000 to INR 3 lakhs |
BBS- Bachelor of Business Studies | 12th Pass with at least 50% marks | 3 years | INR 50,000 to INR 3 lakhs |
BTTM- Bachelor of Travel and Tourism Management | 12th Pass with at least 50% marks | 3 years | INR 50,000 to INR 3 lakhs |
Aviation Courses | 12th Pass with at least 50% marks OR pilot’s license or physical fitness | 6 months to 2 year | INR 50,000 to INR 2 lakhs. |
B.Sc- Interior Design | 12th Pass with at least 50% marks | 3 years | INR 50,000 to INR 2 lakhs. |
B.Sc.- Hospitality and Hotel Administration | 12th Pass with at least 50% marks | 3 years | INR 50,000 to INR 3 lakhs |
Bachelor of Design (B. Design) | 12th Pass with at least 50% marks | 4 years | INR 1 lakh to INR 4 lakhs |
Bachelor of Performing Arts | 12th Pass with at least 50% marks | 3-4 years | INR 50,000 to INR 3 lakhs |
BA in History | 12th Pass with at least 50% marks | 3 years | 20,000 to INR 1 lakh |
Mass Communication Courses After 12 – Elgibility, Top Institute List
After 12th Courses for Science Students (PCB & PCM)
There are many opportunities available after passing class 12th from science stream. Students can choose the course according to their interest and stream. Students need to check the after 12th courses list given below.
Course Name | Eligibility | Duration | Average Fees |
BE/B.Tech- Bachelor of Technology | 12th in Science stream with Physics, Chemistry, and Math | 4 years | INR 1 lakh to INR 3 lakhs |
B.Arch- Bachelor of Architecture | 12th in Science stream with Physics, Chemistry, and Math OR valid score in NATA or JEE for Architecture | 5 years | INR 1 lakh to INR 5 lakhs |
BCA- Bachelor of Computer Applications | 12th any stream with Mathematics | 3 years | INR 20,000 to INR 2 lakhs |
B.Sc.- Information Technology | 12th in Science stream with Math | 3 years | INR 20,000 to INR 2 lakhs |
MBBS (Bachelor of Medicine and Bachelor of Surgery) | 10+2 with minimum 50% marks in Physics, Chemistry, and Biology OR valid score in NEET | 5.5 year | INR 15,000 to INR 30,000 per month |
BAMS (Bachelor of Ayurvedic Medicine Surgery) | 12th with minimum 50% marks (40%for SC/ST) in PCB with English OR Entrance exam qualify | 5.5 year | INR 15,000 to INR 20,000 per month |
B.Sc- Nursing | 12th in Science stream with Biology OR valid score in NEET or state-level nursing entrance exams | 4 years | INR 50,000 to INR 2 lakhs |
B.Pharma- Bachelor of Pharmacy | 12th in Science stream with Physics, Chemistry, and Math/Biology OR valid score in NEET or state-level nursing entrance exams | 4 years | INR 50,000 to INR 2 lakhs |
BDS- Bachelor of Dental Surgery | 12th in Science stream with Physics, Chemistry, and Biology OR valid score in NEET or state-level nursing entrance exams | 5 years | INR 2 lakhs to INR 6 lakhs |
B.Sc. – Nutrition & Dietetics | 12th in Science stream with Biology | 3 years | INR 20,000 to INR 2 lakhs |
BPT- Bachelor of Physiotherapy | 12th in Science stream with Physics, Chemistry, and Biology OR valid score in NEET or state-level nursing entrance exams | 4.5 year | INR 50,000 to INR 2 lakhs |
B.Sc- Applied Geology | 12th in Science stream with Physics, Chemistry, and Mathematics/Biology | 3 years | INR 50,000 to INR 2 lakhs |
B.Sc.- Physics | 12th in Science stream with Physics, Chemistry, and Mathe | 3 years | INR 20,000 to INR 2 lakhs |
B.Sc. Chemistry | 12th in Science stream with Physics, Chemistry, and Math | 3 years | INR 20,000 to INR 2 lakhs |
B.Sc. Mathematics | 12th in Science stream with Math | 3 years | INR 20,000 to INR 2 lakhs |
After 12th Business Courses: List, Fees, Top Colleges 2023
After 12th Courses for Commerce Students
There are many opportunities available after passing class 12th from commerce stream. Students can choose the course according to their interest. Students need to check the course list after 12th given below.
Course Name | Eligibility | Duration | Average Fees |
B.Com- Bachelor of Commerce | 12th with Commerce subjects | 3 years | INR 10,000 to INR 1 lakhs |
B.Com (Hons.) | 12th with at least 45% marks | 3 years | INR 20,000 to INR 2 lakhs |
BBA- Bachelor of Business Administration | 12th with at least 50% marks | 3 years | INR 50,000 to INR 3 lakhs |
BA (Hons.) in Economics | 12th with at least 50% marks | 3 years | 20,000 to INR 2 lakhs |
Integrated Law Program- B.Com LL.B | 12th with at least 50% marks | 5 years | INR 50,000 to INR 3 lakhs |
Integrated Law Program- BBA LL.B | 12th with at least 50% marks | 5 years | INR 50,000 to INR 3 lakhs |
Bachelor in Business Studies- BBS | 12th with at least 60% marks | 3 years | INR 60,000 to INR 2 lakhs |
CA- Chartered Accountancy | 12th with at least 50% marks | 3-5 year | INR 50,000 to INR 2 lakhs |
CS- Company Secretary | 12th with at least 50% marks | 3-5 year | INR 30,000 to INR 2 lakhs |
Bachelor of Design | 12th with at least 50% marks | 4 years | INR 1 lakh to INR 5 lakhs |
Bachelor in Foreign Language | 12th with at least 50% marks | 3-4 year | INR 50,000 to INR 3 lakhs |
Certified Financial Planner (CFP) | 12th with at least 50% marks | — | INR 20,000 to INR 1 lakhs |
Cost and Management Accountant (CMA) | 12th with at least 50% marks | — | INR 50,000 to INR 1 lakhs |
Cyber Security Course 2023: Check Course List, Eligibility etc details
Most selected courses by students after 12th
After 12th, there are some such courses which most of the students opt for. Every student has his own different dream, some choose defense sector to serve the country, some choose technical or trade course to do their business. Here is the list of courses selected by most of the students.
Course Name | Eligibility | Duration | Selection Process |
NDA to join National Defense Services – Indian Navy Officer, Indian Air Force | 12th pass with PCM or unmarried Indian citizens. | valid score in NDA Exam | |
Merchant Navy | 12th paas with Science (PCM) with high percentile | 3 years | valid score in IMU-CET |
Pilot (Indian Flying schools provide CPL program) | 12th pass with Maths and Physics. OR age of 16 years | 2-3 year | Apply for FAA Medical Certificate |
Join Polytechnic | 12th pass any stream | 2-4 year | valid score in entrance exam |
Admission in ITI | 12th pass any stream | 1-2 year | merit based |
FAQs about After 12th Courses 2023
After 12th, it is necessary for the students to choose a right course keeping in mind their career. Choosing a right course will decide your future. It is necessary to research all the aspects before choosing the course. All the information related to the course should be collected. It is necessary to choose the course keeping in mind your interest and qualification.
After enrolling in college, may I alter my course
Yes, you can typically alter your course of study after enrolling in college. However, depending on the college and course, the procedure and qualifying requirements may change.
Can I do diploma course after class 12th
Yes! Based on your interest and qualification, you can take admission in diploma course after class 12th.
Can I take admission in any course other than my 12th class stream
Yes! You can also take admission in a course other than your 12th standard stream.